SCube LinkedBridge Pro is a Chrome extension that reads publicly visible data from LinkedIn profile pages, company pages, search results, and posts โ and lets you save that data as records in the CRM you connect. This policy explains exactly what data is accessed, where it goes, and what we never do with it.
Version 3.0.0 adds support for HubSpot, Zoho CRM (all regions), Microsoft Dynamics 365, and Pipedrive alongside the original Salesforce integration. The privacy model is identical for all CRMs: data flows directly from your browser to the CRM you configure โ SCube operates no intermediate server.
The following CRMs are fully supported in v3.0.0. Data is only ever sent to the CRM you have connected and authenticated โ no data is sent to any CRM you have not configured.
chrome.storage.local on your device. They are never transmitted to SCube or any server other than the respective CRM authentication endpoint.The extension reads publicly visible information from LinkedIn pages you navigate to. It does not bypass LinkedIn authentication, access private/restricted content, or read data from pages you have not opened yourself.
linkedin.com/in/*)| Field | Source | Notes |
|---|---|---|
| firstName, lastName, fullName | Page meta tags / title | Basic identity |
| headline, title, company | Profile intro section DOM | Current role |
| location, city, state, country | Profile intro section DOM | Parsed from location string |
| pronoun | Profile intro section DOM | e.g. He/Him, They/Them |
| connections | Profile page DOM | e.g. "500+ connections" |
| linkedinUrl | window.location.href | Current page URL |
| photoUrl | og:image meta tag | Public profile photo URL |
| email, phone, website, birthday, twitter, address | Contact Info modal | Only if you open Contact Info; visible to you as a logged-in member |
| about | About section DOM | Summary text |
| experience[] | Experience section DOM | Up to 10 entries: title, company, date |
| education[], school, degree | Education section DOM | Up to 10 entries |
| skills[] | Skills section DOM | Up to 20 skills |
| certifications[] | Licenses section DOM | Up to 10 entries |
| languages[] | Languages section DOM | Up to 10 entries |
| volunteer[] | Volunteering section DOM | Up to 5 entries |
| honors[] | Honors section DOM | Up to 5 entries |
| recentPosts[] | Activity section DOM | Up to 3 post previews (200 chars each) |
linkedin.com/company/*)| Field | Notes |
|---|---|
| name, linkedinUrl, logoUrl, tagline | Company identity |
| industry, type, founded, headquarters | Company facts section |
| city, state, country, street | Parsed from headquarters/address |
| website, phone | From company facts |
| employeeRange, numberOfEmployees, employeesOnLinkedIn, followers | Headcount data |
| about, specialties | About section text |
| recentPosts[] | Up to 3 recent post previews |
linkedin.com/search/results/*)When you use bulk-queue mode on a search results page, the extension reads the visible result cards: name, headline, company, location, LinkedIn URL, and profile photo for each visible result. No background scraping occurs โ only cards visible on screen at the time you trigger extraction.
linkedin.com/feed/update/*, /posts/*, /events/*)When you use the post-reactions or event-attendees feature, the extension reads the list of people who reacted to a post or RSVPd to an event: name, headline, LinkedIn URL, and profile photo. Only the data visible in the panel LinkedIn shows you as a logged-in member is read.
extraction_count) stored in chrome.storage.sync tracks only a numeric total of profiles you have extracted โ it syncs across your own Chrome devices via your Google account. It contains no profile data and is never sent to SCube.When you click "Enrich" on a profile, the extension can call one of three optional enrichment providers using an API key you supply. These calls are made directly from your browser to the provider โ SCube does not proxy, log, or intercept them.
| Provider | What is sent | Governed by |
|---|---|---|
| Hunter.io | Profile name and/or domain for email lookup | Hunter.io Privacy Policy |
| Apollo.io | Profile name and/or domain for contact enrichment | Apollo.io Privacy Policy |
| Clearbit | Profile name and/or domain for person/company enrichment | Clearbit Privacy Policy |
None of the enrichment providers are called unless you have configured that provider's API key in Settings. You can remove any provider key at any time.
| Permission | Why it's needed |
|---|---|
| activeTab | Read the currently open LinkedIn page to extract profile or company data |
| scripting | Inject content scripts on LinkedIn pages to read the DOM and show the sidebar UI |
| storage | Store CRM connection settings, OAuth tokens, field mappings, lead scoring rules, bulk queue, activity log, and webhook config โ locally in your browser only |
| identity | Launch OAuth 2.0 authentication flows for Salesforce, Zoho CRM, and Dynamics 365 via chrome.identity.launchWebAuthFlow |
| alarms | Reset the daily badge counter at midnight and keep OAuth tokens refreshed in the background |
| optional: <all_urls> | Only granted if you enable enrichment via Hunter.io, Apollo.io, or Clearbit; not requested by default |
| Domain | Purpose |
|---|---|
| linkedin.com | Read profile, company, search results, post, and event pages |
| *.salesforce.com, *.force.com | OAuth, SOQL queries, and record CRUD for Salesforce |
| api.hubapi.com, api.hubspot.com | Contact and company CRUD for HubSpot |
| *.zohoapis.com/eu/in/com.au/jp, accounts.zoho.* | OAuth and record CRUD for Zoho CRM (all 5 regions) |
| login.microsoftonline.com, *.dynamics.com | Azure AD OAuth (PKCE) and record CRUD for Dynamics 365 |
| api.pipedrive.com, *.pipedrive.com | Person and organization CRUD for Pipedrive |
| api.hunter.io | Email enrichment โ only called with your Hunter.io API key |
| api.apollo.io | Contact enrichment โ only called with your Apollo.io API key |
| prospecting.clearbit.com | Person/company enrichment โ only called with your Clearbit API key |
All data is stored in chrome.storage.local on your device (or chrome.storage.sync for the numeric extraction counter only). The following keys are stored:
| Key | Contents | Purpose |
|---|---|---|
| sf_config / sf_token | Instance URL, Client ID/Secret, OAuth tokens | Salesforce connection |
| hs_config / hs_token | HubSpot Private App token, portal ID | HubSpot connection |
| zoho_config / zoho_token | Client ID/Secret, data centre, org ID, OAuth tokens | Zoho connection |
| dynamics_config / dynamics_token | Instance URL, Azure Client ID/Secret, tenant ID, OAuth tokens | Dynamics 365 connection |
| pipedrive_config / pipedrive_token | API base URL, API token, custom field key map | Pipedrive connection |
| active_crm | "salesforce" | "hubspot" | "zoho" | "dynamics" | "pipedrive" | Currently selected CRM |
| *_field_mappings | LinkedIn field โ CRM field mapping per object per CRM | Custom field mapping UI |
| activity_log | Last 50 save actions (CRM type, record ID, timestamp, status) | Activity history in popup |
| webhook_config | Optional user-configured webhook URL + events + HMAC secret | Outbound webhook delivery |
| lead_scoring | Keyword rules for lead score calculation | Lead scoring settings |
| extraction_count (sync) | Numeric count of total profiles extracted | Badge counter โ no profile data |
If you enable the optional webhook feature, the extension will POST a JSON payload to a URL you specify whenever a record is created or updated. The payload contains the same data that was sent to your CRM. SCube does not see or receive these webhook calls โ they go directly from your browser to your configured endpoint.
chrome.storage.local, sandboxed to the extension and inaccessible to websites or other extensionsTo report a security vulnerability, email scubedevelopmentteam@gmail.com.
The extension is not directed at children under the age of 13 and does not knowingly collect any information from children. It is a professional sales productivity tool intended for use by adults in a business context.
When this Privacy Policy is updated โ for example when a new CRM integration is added โ the revised version will be published at this URL with an updated "Last Updated" date. Continued use of the extension after changes are posted constitutes your acceptance of the updated policy.
Questions about LinkedBridge Pro's data practices? We respond within 2 business days.
โ๏ธ scubedevelopmentteam@gmail.com